Top 100 Boy Names in 2025

The 100 most common boy names in the United States in 2025, ranked by the number of children given each name, straight from the Social Security Administration's file. No estimates.

All 100 names

  1. Liam #1 20,818
  2. Noah #2 20,358
  3. Oliver #3 14,939
  4. Theodore #4 13,355
  5. Henry #5 12,020
  6. James #6 11,945
  7. Elijah #7 11,111
  8. Mateo #8 11,045
  9. William #9 10,545
  10. Lucas #10 10,219
  11. Benjamin #11 9,762
  12. Levi #12 9,642
  13. Elias #13 8,837
  14. Luca #14 8,759
  15. Jack #15 8,748
  16. Sebastian #16 8,605
  17. Hudson #17 8,583
  18. Samuel #18 8,334
  19. Leo #19 8,173
  20. Ezra #20 8,126
  21. Michael #21 8,094
  22. Daniel #22 8,085
  23. John #23 8,027
  24. Ethan #24 7,852
  25. Julian #25 7,603
  26. Santiago #26 7,554
  27. Cooper #27 7,472
  28. Asher #28 7,456
  29. Joseph #29 7,303
  30. Alexander #30 7,230
  31. Owen #31 7,190
  32. Matthew #32 7,003
  33. Luke #33 6,948
  34. Thomas #34 6,917
  35. David #35 6,794
  36. Jackson #36 6,582
  37. Gabriel #37 6,569
  38. Wyatt #38 6,480
  39. Mason #39 6,291
  40. Bennett #40 6,268
  41. Dylan #41 6,208
  42. Roman #42 6,162
  43. Jacob #43 6,152
  44. Miles #44 6,072
  45. Carter #45 6,024
  46. Anthony #46 5,967
  47. Isaac #47 5,953
  48. Charles #48 5,898
  49. Maverick #49 5,894
  50. Thiago #50 5,835
  51. Grayson #51 5,805
  52. Wesley #52 5,578
  53. Logan #53 5,576
  54. Josiah #54 5,509
  55. Weston #55 5,482
  56. Waylon #56 5,408
  57. Isaiah #57 5,267
  58. Caleb #58 5,217
  59. Rowan #59 5,212
  60. Beau #60 5,165
  61. Ezekiel #61 5,091
  62. Aiden #62 5,046
  63. Nathan #63 4,975
  64. Brooks #64 4,877
  65. Nolan #65 4,846
  66. Joshua #66 4,773
  67. Angel #67 4,757
  68. Christopher #68 4,748
  69. Lincoln #69 4,703
  70. Jayden #70 4,653
  71. Silas #71 4,639
  72. Enzo #72 4,556
  73. Andrew #73 4,497
  74. Adrian #74 4,464
  75. Atlas #75 4,413
  76. Cameron #76 4,348
  77. Everett #77 4,287
  78. Walker #78 4,204
  79. Axel #79 4,140
  80. Aaron #80 4,041
  81. August #81 3,958
  82. Theo #82 3,945
  83. Ian #83 3,924
  84. Adriel #84 3,921
  85. Luka #85 3,873
  86. Gael #86 3,860
  87. Arthur #87 3,847
  88. Jeremiah #88 3,840
  89. Jonathan #89 3,822
  90. Micah #90 3,817
  91. Leonardo #91 3,789
  92. Robert #92 3,772
  93. Kai #93 3,768
  94. Emiliano #94 3,701
  95. Jose #95 3,678
  96. Christian #96 3,641
  97. Eithan #97 3,636
  98. Archer #98 3,627
  99. Ryan #99 3,532
  100. Myles #100 3,511

What changed in the 2025 top 100 boy names

The 100 names on this list were given to 649,546 boys in 2025 — 38.0% of the 1,708,076 recorded that year. Liam leads with 20,818, and has been number one for nine years running. At the other end, Myles took #100 with 3,511, which is the bar for getting onto the chart at all.

Six names are new to the top 100 since last year: Atlas (#75), Adriel (#84), Arthur (#87), Emiliano (#94), Eithan (#97) and Archer (#98). Six dropped out: Adam, Amir, Colton, Eli, Jaxon and Parker. The sharpest single move was Eithan, from #226 to #97 in one year.

Over a longer run the turnover is clearer: 33 of the hundred were outside the top 100 ten years ago, in 2015, and 67 have held their place throughout. The chart is also far from flat. The ten most common names account for 136,355 of the 649,546 births on this list, while the bottom ten account for 36,655 between them — so a place near the top of the hundred is worth several places near the bottom of it.

Questions about the top 100 boy names

What is the most popular boy name in 2025?

Liam, with 20,818 births. It has been number one for nine years running.

How many babies are given a top 100 name?

649,546 of the 1,708,076 boys recorded in 2025 — 38.0%. The rest are spread across more than 13,000 other names.

Which names are new to the top 100 this year?

Atlas at #75, Adriel at #84, Arthur at #87, Emiliano at #94, Eithan at #97 and Archer at #98.