Top 100 Girl Names in 2025

The 100 most common girl names in the United States in 2025, ranked by the number of children given each name, straight from the Social Security Administration's file. No estimates.

All 100 names

  1. Olivia #1 13,544
  2. Charlotte #2 13,400
  3. Emma #3 12,754
  4. Amelia #4 12,699
  5. Sophia #5 12,561
  6. Mia #6 11,078
  7. Isabella #7 10,666
  8. Evelyn #8 9,123
  9. Sofia #9 8,252
  10. Eliana #10 8,191
  11. Ava #11 7,732
  12. Eleanor #12 7,649
  13. Violet #13 7,546
  14. Ailany #14 7,136
  15. Aurora #15 7,065
  16. Harper #16 6,792
  17. Elizabeth #17 6,760
  18. Lily #18 6,673
  19. Camila #19 6,591
  20. Nora #20 6,380
  21. Hazel #21 6,318
  22. Penelope #22 6,225
  23. Chloe #23 6,203
  24. Ellie #24 6,176
  25. Lucy #24 6,176
  26. Aria #26 6,130
  27. Luna #27 6,076
  28. Isla #28 6,012
  29. Ella #29 5,831
  30. Lainey #30 5,738
  31. Zoe #31 5,646
  32. Scarlett #32 5,644
  33. Gianna #33 5,634
  34. Emily #34 5,451
  35. Valentina #35 5,354
  36. Layla #36 5,338
  37. Avery #37 5,267
  38. Grace #38 5,127
  39. Ivy #39 5,117
  40. Madison #40 4,945
  41. Abigail #41 4,941
  42. Elena #42 4,836
  43. Mila #43 4,796
  44. Willow #44 4,763
  45. Emilia #45 4,677
  46. Nova #46 4,657
  47. Naomi #47 4,644
  48. Riley #48 4,441
  49. Eloise #49 4,251
  50. Sadie #50 4,168
  51. Delilah #51 4,137
  52. Stella #52 4,136
  53. Josephine #53 4,126
  54. Victoria #54 4,027
  55. Sophie #55 3,984
  56. Hannah #56 3,973
  57. Lillian #57 3,966
  58. Leah #58 3,880
  59. Adeline #59 3,864
  60. Leilani #60 3,792
  61. Iris #61 3,729
  62. Maya #62 3,712
  63. Clara #63 3,601
  64. Ruby #64 3,554
  65. Alice #65 3,547
  66. Genesis #66 3,527
  67. Paisley #67 3,508
  68. Claire #68 3,487
  69. Zoey #69 3,427
  70. Eden #70 3,362
  71. Madelyn #70 3,362
  72. Vivian #70 3,362
  73. Millie #73 3,353
  74. Emery #74 3,208
  75. Daisy #75 3,206
  76. Maeve #76 3,153
  77. Ayla #77 3,149
  78. Liliana #78 3,118
  79. Melody #79 3,095
  80. Lyla #80 3,089
  81. Madeline #81 3,086
  82. Josie #82 3,021
  83. Lucia #83 3,012
  84. Addison #84 2,971
  85. Kennedy #85 2,933
  86. Audrey #86 2,919
  87. Maria #87 2,887
  88. Autumn #88 2,805
  89. Natalie #89 2,736
  90. Sarah #90 2,710
  91. Everly #91 2,695
  92. Lydia #92 2,692
  93. Kinsley #93 2,671
  94. Sienna #94 2,659
  95. Jade #95 2,658
  96. Caroline #96 2,646
  97. Quinn #97 2,634
  98. Amara #98 2,630
  99. Georgia #99 2,619
  100. Juniper #100 2,618

What changed in the 2025 top 100 girl names

The 100 names on this list were given to 506,210 girls in 2025 — 31.5% of the 1,607,267 recorded that year. Olivia leads with 13,544, and has been number one for seven years running. At the other end, Juniper took #100 with 2,618, which is the bar for getting onto the chart at all.

Five names are new to the top 100 since last year: Ailany (#14), Sienna (#94), Amara (#98), Georgia (#99) and Juniper (#100). Five dropped out: Aaliyah, Allison, Anna, Athena and Hailey. The sharpest single move was Ailany, from #101 to #14 in one year.

Over a longer run the turnover is clearer: 37 of the hundred were outside the top 100 ten years ago, in 2015, and 63 have held their place throughout. The chart is also far from flat. The ten most common names account for 112,268 of the 506,210 births on this list, while the bottom ten account for 26,522 between them — so a place near the top of the hundred is worth several places near the bottom of it.

Questions about the top 100 girl names

What is the most popular girl name in 2025?

Olivia, with 13,544 births. It has been number one for seven years running.

How many babies are given a top 100 name?

506,210 of the 1,607,267 girls recorded in 2025 — 31.5%. The rest are spread across more than 17,000 other names.

Which names are new to the top 100 this year?

Ailany at #14, Sienna at #94, Amara at #98, Georgia at #99 and Juniper at #100.